| » Click here to download a PDF version of the menu (pdf, 206 kb) | ||
| SUSHI | SASHIMI | |
| Albacore Tuna | 8 | 14 |
| Big Eye Tuna | 8 | 15 |
| Chef's Choice Sashimi | 23 | |
| Cooked Egg | 4 | |
| Eal | 7 | 12 |
| Flounder | 7 | 13 |
| Flying Fish Roe | 6 | |
| Japanese Mackeral | 11 | 21 |
| Japanese Sea Eal | 9 | |
| Japanese Snapper | 8 | 14 |
| Hiramasa | 8 | 14 |
| Octapus | 8 | 15 |
| Quail Egg | 2 | |
| Rice Balls | 7 | |
| Salmon | 7 | 13 |
| Salmon Roe | 8 | |
| Scallop | 7 | 13 |
| Sea Urchin | market | |
| Shrimp | 7 | 13 |
| Smelt Roe | 6 | |
| Smoked Salmon | 7 | 13 |
| Snow Crab | 11 | 18 |
| Spanish Mackeral | 9 | 17 |
| Squid | 7 | 12 |
| Super White Tuna | 8 | 14 |
| Sweet Shrimp | 10 | 10 |
| Yellowtail | 8 | 15 |
| ROLLS | ||
| Avocado Roll | 8 | |
| (Avocado) | ||
| California Roll | 9 | |
| (Snow Crab, Avocado, Cucumber) | ||
| Caterpillar Roll | 15 | |
| (Snow Crab, Avocado, Cucumber, Eal) | ||
| Cucumber Roll | 5 | |
| (Japanese Cucumber) | ||
| Craw Fish Roll | 8 | |
| (Crawfish Tail) | ||
| Salmon Roll | 8 | |
| (Fresh Salmon) | ||
| Shrimp Tempura | 9 | |
| (Tempura Shrimp, Smelt Roe, Avocado) | ||
| Spicy Tuna Roll | 9 | |
| (Big Eye Tuna, Habanero Mayo, Avocado) | ||
| Spider Roll | 9 | |
| (Soft Shell Crab, Smelt Roe, Avocado) | ||
| Tuna Roll | 9 | |
| (Big Eye Tuna) | ||
| Rainbow Roll | 15 | |
| (Snow Crab, Avocado, Cucumber, Big Eye Tuna, Yellowtail, Salmon, Shrimp) | ||
| Shinsei Specials | ||
| Elvis' Tuna Tartare | 16 | |
| (Sesame.Cucumber, Jalapeno) | ||
| Elvis "Mack" Sashimi | 18 | |
| (Spanish Mackeral, Yuzu, Olive Oil, Shiso, Japanese Cucumber) | ||
| Hot Crab Hand Roll | 18 | |
| (Jumbo Lump Crab, Radish Sprout, Sucumber, Diced Jalapeno, Pickled Onion, Mayo, Habanero) | ||
| Kaji Roll | 12 | |
| (Big Eye Tuna, Japanese Yellow Mustard, Sriracha Sauce, Chili Powder) | ||
| Pressed Sushi | 17 | |
| (Spicy Tuna, Big Eye Tuna, Salmon, Avocado) | ||
| Shinsei Roll | 16 | |
| (Spicy Yellowtail, Diced Jalapeno, Avocado) |
||
| Shinsei Sashimi | 12 | |
| (Yellowtail, Super White Tuna, Jalapeno, Ponzu) | ||
| Temp Spicy Tuna Roll | 12 | |
| (Tempura Fried Spicy Tuna Roll) | ||
| Volcano Roll | 18 | |
| (California Roll, Scallops, Spicy Mayo) | ||
| Hawaii Sashimi | 16 | |
| (Hiramasa, Maui Onions, Hibiscus Vinegar, Banana Chips) | ||
| Kendall Roll | 19 | |
| (Shrimp Tempura, Tuna, Jalapenos) | ||

