Use this navigation below to jumo to the section you are interested in.
| CONCOCTIONS | ||
| All cocktails listed below are 12 | ||
| Shinsei Sangria | ||
| Fumé Blanc, sake and vodka with lychees, pinepple, oranges and green apples |
||
| Saketini | ||
| Square One Cucumber Vodka shaken with Horin Sake and served up |
||
| Ginger Limeade | ||
| Hanger One Kaffir Lime Vodka with fresh lime juice, ginger root and sugar |
||
| Blood Orange Margarita | ||
| El Jimador Reposado Tequila shaken with blood orange juice and house made sweet & sour |
||
| Basilito | ||
| Bacardi Limon shaken with fresh Lemon juice and Thai Basil |
||
| » return to top | ||
| WINES BY THE GLASS | ||
| WHITES | ||
| Chandon, Etoile, Sparkling, Napa Valley | 13 | |
| Lehmann Layers, Barossa | 11 | |
| Attems, Pinot Grigio, Collio | 10 | |
| Drylands, Sauvignon Blanc, Marlborough | 11 | |
| Coquerel “Le Petit,” Sauvignon Blanc | 12 | |
| Iron Horse, Chardonnay, Sonoma County | 15 | |
| REDS | ||
| Angeline, Pinot Noir, California | 11 | |
| Lemelson, Pinot Noir, Willamette Valley | 16 | |
| Tangley Oaks, Merlot, Napa Valley | 10 | |
| Forefront, Cabernet Sauvignon, California | 12 | |
| Decoy by Duckhorn, Cabernet, Napa Valley | 16 | |
| Cain Cuvée, Napa Valley | 17 | |
| EXTRAORDINARY WHITES BY THE GLASS | ||
| Joseph Phelps, Sauvignon Blanc, Napa Valley |
14 | |
| Ramey, Chardonnay, Carneros | 19 | |
| EXTRAORDINARY REDS BY THE GLASS | ||
| Belle Glos, Las Alturas, Pinot Noir, Santa Lucia High |
20 | |
| Round Pond, Cabernet, Napa Valley | 20 | |
| » return to top | ||
| HALF BOTTLES | ||
| WHITES | ||
| Black Bart, Marsanne, Stagecoach | 41 | |
| Duckhorn, Sauvignon Blanc, Napa | 39 | |
| Starmont by Merryvale, Chardonnay, Napa | 25 | |
| Trefethen, Chardonnay, Napa | 39 | |
| Honig, Sauvignon Blanc, Napa | 25 | |
| REDS | ||
| Gaja, Barbaresco, Italy | 220 | |
| Grgich Hills, Cabernet Sauvignon, Napa | 75 | |
| Shafer, Merlot, Napa | 59 | |
| VeraisonStagecoach, Napa | 81 | |
| Willakenzie, Pinot Noir, Willamette Valley | 40 | |
| » return to top | ||
| LARGE BOTTLES | ||
| Cain Five, Meritage, Napa Valley | 365 | |
| Caymus Special Select, Cabernet, Napa Valley | 573 | |
| Dunn Vineyards, Cabernet, Howell Mountain | 500 | |
| Faust, Cabernet, Napa Valley | 220 | |
| Moët & Chandon, White Star, France | 210 | |
| Twomey, Merlot, Napa Valley | 275 | |
| Veraison, Stagecoach Cab, Napa | 310 | |
| » return to top | ||
| WHITES | ||
| BUBBLES | ||
| Chandon, Etoile, Napa Valley | 52 | |
| Iron Horse, Wedding Cuvée, California | 85 | |
| Taittinger, Brut, Millesime, Reims | 195 | |
| Veuve Clicquot, Ponsardin Brut, Reims | 120 | |
| Lucian Albrecht, Rose, Alsace | 52 | |
| Schramsberg, Blanc De Blanc, Napa | 65 | |
| PINOT GRIGIO / PINOT GRIS | ||
| Attems, Collio | 40 | |
| Etude, Carneros | 54 | |
| King Estate, Oregon | 41 | |
| Swanson, Napa Valley | 46 | |
| Willamette Valley, Oregon | 40 | |
| SAUVIGNON BLANC | ||
| Cade by Plumpjack, Napa Valley | 56 | |
| Capture, Tradition, Napa | 72 | |
| Coquerel "Le Petit" Brenda & Clay Cockerell, Napa Valley | 48 | |
| Coquerel “Terroir,” Brenda & Clay Cockerell, Napa Valley | 85 | |
| Drylands, Marlborough | 44 | |
| Duckhorn, Napa Valley | 59 | |
| Hall, Napa Valley | 40 | |
| Illumination, Napa Valley | 85 | |
| Joseph Phelps, Napa Valley | 56 | |
| Lewis, Napa Valley | 81 | |
| CHARDONNAY | ||
| Au Bon Climat, Santa Barbara County | 51 | |
| Au Bon Climat 25yr Anniversary, Santa Barbara County | 99 | |
| Baton, Charles Heintz Vineyard, Sonoma | 110 | |
| 'Butter', Jam Vineyards, Napa | 48 | |
| Cakebread, Napa Valley | 95 | |
| Flowers, Andreen-Gale, Sonoma | 119 | |
| Iron Horse, Sonoma County | 60 | |
| Jordan, Russian River Valley | 79 | |
| Kistler, Sonoma Coast | 154 | |
| Lewis, Sonoma | 109 | |
| Miner, Napa Valley | 84 | |
| Palmaz, Napa Valley | 97 | |
| Pine Ridge, Dijon Clones, Napa Valley | 59 | |
| Ramey, Carneros | 72 | |
| Rochioli, Russian River | 107 | |
| Rombauer, Carneros | 85 | |
| Stag’s Leap Wine Cellars “Karia,” Napa | 72 | |
| Vineyard 8, Santa Rita Hills | 79 | |
| William Fevre Chablis, France | 59 | |
| 32 Winds, Anderson Valley | 97 | |
| ECLECTIC WHITES | ||
| Bieler, Rose, Provance | 32 | |
| Black Barts, The Bride, Stagecoach | 97 | |
| Darioush, Viognier, Napa/Sonoma | 98 | |
| Fillaboa, Albarino, Rias Biaxas | 42 | |
| Kung Fu Girl, Riesling, Washington | 40 | |
| Lehmann Layers, Barossa | 44 | |
| DaMilano, Arneis, Langhe | 40 | |
| Poets Leap, Riesling, Washington | 49 | |
| Qupe, Chardonnay/Viognier, Santa Maria | 56 | |
| St. Supery, Virtu, Napa Valley | 49 | |
| » return to top | ||
| REDS | ||
| PINOT NOIR | ||
| Angeline, California | 44 | |
| Belle Glos, Clark & Telephone | 89 | |
| Belle Glos, Las Alturas, Santa Lucia Highlands | 80 | |
| Benton Lane, Pinot Noir, Williamette Valley | 60 | |
| Plowbuster, Oregon | 51 | |
| Davis Bynum, Russian River Valley | 68 | |
| Emeritus, Russian River Valley | 85 | |
| Etude, Carneros | 95 | |
| Flowers, Sonoma Coast | 115 | |
| Kim Crawford, New Zealand | 48 | |
| Iron Horse, Sonoma County | 87 | |
| Lemelson, Willamette Valley | 64 | |
| Merryvale, Carneros | 52 | |
| Penner Ash, Willamette Valley | 97 | |
| Talbott, Kali Hart, Santa Lucia Highlands | 48 | |
| Twomey, Russian River | 109 | |
| Wild Horse, Cheval Sauvage, Santa Maria | 120 | |
| 32 Winds, Anderson Valley | 105 | |
| ECLECTIC REDS | ||
| Abadia Retuerta, Selection Espicial, Spain | 44 | |
| Blackbird Vineyards, Contrarian, Napa | 197 | |
| Cain Cuvée, Napa Valley | 72 | |
| Candor, Zinfandel, Paso Robles | 40 | |
| Charles and Charles, Red Blend, Washington | 35 | |
| Chateau De Beaucastel, Chateanuef-du-Pape | 135 | |
| Coquerel, Petite Syrah, Napa | 79 | |
| Elyse, Zinfandel, 'Marisoli Vineyard' | 83 | |
| Gaja, Ca’marcanda Promis, Peidmont | 115 | |
| Larose de Gruaud, Bordeaux, St Julien | 89 | |
| L'Aventure, Optimus, Paso Robles | 120 | |
| Luca,Malbec Argentina | 120 | |
| Paraduxx, Red Blend, Napa Valley | 99 | |
| Prisoner,Orin Swift Napa | 72 | |
| Quintessa, Napa Valley | 295 | |
| Terlato "Devils Peak," Napa Valley | 105 | |
| Tikal Patriota, Argentina, Malbec Blend | 49 | |
| Two Angels, Petit Syrah, Napa Valley | 65 | |
| Two Hands, Lily’s Garden, Shiraz, McLaren Vale | 132 | |
| Vistalba Cortea, Malbec Blend, Mendoza | 119 | |
| MERLOT | ||
| Burgess, Napa Valley | 43 | |
| Duckhorn, Napa Valley | 80 | |
| Flora Springs, Napa Valley | 45 | |
| Hall, Napa Valley | 59 | |
| Lewis, Napa Valley | 161 | |
| Pepper Bridge, Washington | 105 | |
| Tangley Oaks, Napa Valley | 40 | |
| CABERNET SAUVIGNON | ||
| Amavi, Washington |
55 | |
| Caravan by Darioush, Napa Valley | 89 | |
| Caymus, Napa Valley | 150 | |
| Darioush, Napa Valley | 165 | |
| Decoy by Duckhorn, Napa Valley | 110 | |
| Duckhorn, Napa Valley | 145 | |
| Far Niente, Napa Valley | 250 | |
| Hall, Napa Valley | 64 | |
| Hundred Acre, Napa Valley | 750 | |
| Jordan, Alexander Valley | 115 | |
| Joseph Phelps, Napa Valley | 125 | |
| Ladera, Napa Valley | 83 | |
| Lewis, Napa Valley | 180 | |
| Montes Alpha, Chile | 52 | |
| Mount Veeder, Napa Valley | 75 | |
| Nickel & Nickel, Sullenger, Napa Valley | 175 | |
| Round Pond, Napa Valley | 80 | |
| Shafer, Hillside Select, Napa Valley | 495 | |
| Silver Oak, Alexander Valley | 150 | |
| Tintara, Australia | 41 | |
| Trefethen, Napa Valley | 69 | |
| Turnbull, Napa Valley | 79 | |
| Veraison, Stagecoach, Napa Valley | 128 | |
| » return to top | ||
| SAKE LIST | ||
| Sparkling | ||
| GLS | BTL | |
| Zipang Sparkling Sake | 15 | |
| Sweet aroma, light, bubbly (250ML) | ||
| Hana HouHouShu, Rose Sparkling Sake | 29 | |
| Light, sweet and floral (300ML) | ||
| JUNMAI | ||
| GLS | BTL | |
| Ichinokura | 10 | 65 |
| Light, smooth, dry (720ML) | ||
| Kariho Namahage “Devil’s Mask” | 8 | 55 |
| Rich, full bodied, extremely dry | ||
| Suishin “Drunken Heart” | 8 | 44 |
| Light, smooth, full bodied, dry (720ML) | ||
| NIGORI | ||
| GLS | BTL | |
| Hitorimusume | 8 | 40 |
| Creamy, with hints of banana and vanilla (720ML) | ||
| Rihaku “Dreamy Clouds” | 13 | 39 |
| Creamy, complex, fruity (300ML) | ||
| JUNMAI GINJO | ||
| GLS | BTL | |
| Fukucho “Moon on the Water” 300ML | 16 | 46 |
| Fragrant, soft yet bold (300ML) | ||
| Hanahato “Densho” | 10 | 51 |
| Light, smooth, ruity, medium dry (500ML) | ||
| Kanbara “Bride of the Fox” 300ML | 14 | 44 |
| Fragrant, crisp, clean (300ML) | ||
| Ohyama “Silver Water” | 9 | 49 |
| Light aroma of pears, marshmallow and flowers (500ML) | ||
| Rihaku “Wandering Poet” | 13 | 42 |
| Full, crisp, flavorful (300 ML) | ||
| JUNMAI DAIGINJO | ||
| GLS | BTL | |
| Horin (300ML) | 7 | 27 |
| Konteki "Pearls of Simplicity" | 16 | 52 |
| Clean, honeydew, lemon (300ML) | ||
| Suirakuten “Heaven of Tipsy Delight” | 24 | 129 |
| Gentle, yet strong, floral sweetness (720ML) | ||
| Takasago “Divine Droplets” | 22 | 66 |
| Fragrant, clean, fresh. Refreshing fruit aroma, milk flavor (300ML) | ||
| Wakatake “Onikoroshi” | 11 | 78 |
| Well rounded, silky, slight sweetness (720ML) | ||
| Yuki No Bosha “Cabin in the Snow” | 25 | 132 |
| Peppery, apricot, melon | ||
| SAKE FLIGHTS | ||
| Just over 2oz. Pours of 3 different Sakes, Indulge with Curiosity. |
||
| GLS | BTL | |
| 30% 40% 50%: | ||
| Ichinikura, Silver Water, Wakatake | 20 | |
| Junmai Daiginjo: (50% Polished) | 35 | |
| “Cabin in the Snow” “Heaven of Tipsy Delight” “Lady Luck” |
||
| Junmai Daiginjo: (50% Polished) | 28 | |
| Horin Wakatake “Divine Droplets” |
||
| Junmai Ginjo: (40% Polished) | 24 | |
| “Silver Water” “Moon on the Water” “Bride of the Fox” |
||

